 |
 |
CT Loads
Office hours 5 am to 5 pm PT Monday - Friday
Call for available loads 877-CT Loads (877-285-6237)
| LOAD.ID | Equipment Type | Available Date | From City | State | To City | State | Weight
| | 9841 | F | 03/10/10 | WAUKESHA | WI | MCKINNEY | TX | 40000
| | 9847 | RG | 03/09/10 | GRAND ISLAND | NE | BALTIMORE | MD | 39000
| | 9848 | RG | 03/09/10 | BENSON | MN | PORT HUENEME | CA | 24000
| | 9849 | RG | 03/10/10 | BOISE | ID | ANNISTON | AL | 108000
| | 9860 | F | 03/09/10 | PORTLAND | OR | CLAYPOOL HILL | VA | 48000
| | 9867 | F | 03/10/10 | ERIE | PA | WRIGHT | WY | 32000
| | 9861 | F | 03/09/10 | CITY OF INDUSTRY | CA | EL PASO | TX | 38000
| | 9851 | RG | 03/09/10 | SULPHUR | LA | KILLEEN | TX | 50000
| | 9853 | F | 03/09/10 | PITTSBORO | IN | MILWAUKEE | WI | 5188
| | 9857 | RG | 03/11/10 | PENSACOLA | FL | DAVENPORT | IA | 44200
| | 9859 | F | 03/09/10 | SALEM | OR | LANGLEY | BC | 44807
| | 9866 | SD | 03/10/10 | DUBUQUE | IA | SAN ANGELO | TX | 35803
|
List of equipment types
|