 |
 |
CT Loads
Office hours 5 am to 5 pm PT Monday - Friday
Call for available loads 877-CT Loads (877-285-6237)
| LOAD.ID | Equipment Type | Available Date | From City | State | To City | State | Weight
| | 6442 | RGN | 05/12/08 | CHARLESTON | WV | WAYNE | NJ | 50000
| | 6429 | RGN | 05/12/08 | SKYLAND | NC | ROUND ROCK | TX | 51200
| | 6428 | F - SD | 05/12/08 | CEDAR RAPIDS | IA | SALT LAKE CITY | UT | 26000
| | 6430 | RGN | 05/12/08 | NORFOLK | NE | CRAWFORD | CO | 16000
| | 6384 | F - SD | 05/12/08 | PORTAGE | IN | E MOLINE | IL | 45000
| | 6425 | F | 05/12/08 | MT ZION | IL | LOS ANGELES | CA | 45000
| | 6431 | RGN | 05/13/08 | MADISON | WI | BALTIMORE | MD | 80000
| | 6441 | RGN | 05/13/08 | BARDSTOWN | KY | JACKSONVILLE | NC | 32000
| | 6434 | F - SD | 05/12/08 | THIBODAUX | LA | SAN ANGELO | TX | 14500
| | 6433 | RGN | 05/13/08 | BARDSTOWN | KY | JACKSONVILLE | NC | 32000
| | 6435 | F - SD | 05/12/08 | THIBODAUX | LA | FT COLLINS | CO | 40000
| | 6436 | RGN | 05/12/08 | CHARLESTON | WV | WAYNE | NJ | 50000
| | 6444 | SD | 05/14/08 | GARDEN GROVE | CA | HOUSTON | TX | 35000
| | 6445 | SD | 05/13/08 | EL MONTE | CA | EUGENE | OR | 17000
| | 6427 | RGN | 05/12/08 | PHOENIX | AZ | IRVING | TX | 105000
| | 6446 | SD | 05/13/08 | PORTSMOUTH | VA | XENIA | OH | 10000
| | 6437 | F | 05/12/08 | HOUSTON | TX | MINNEAPOLIS | MN | 48000
| | 6438 | F - SD | 05/12/08 | MANITOWOC | WI | LAS VEGAS | NV | 45000
| | 6439 | F - SD | 05/12/08 | GEORGETOWN | TX | AUBURN | ME | 2500
|
List of equipment types
|